RATES
VISITORS | 18H INDIVIDUAL | 9H INDIVIDUAL | 18H COUPLE | 9H COUPLE |
---|---|---|---|---|
Annual | 1.750€ | 1.150€ | 2.550€ | 1.680€ |
Anual weekdays | 1.650€ | 1.080€ | 2.400€ | 1.580€ |
PACK GF | VISITORS | MEMBERS | ||
---|---|---|---|---|
18 Holes | 9 Holes | 18 Holes | 9 Holes | |
Green Fee* | 85€ | 35€ | 7€ | 5€ |
GF Partnerships/Agreements | 40€ | 25€ | ||
GF Member’s Guest** | 40€ | 25€ | – | – |
GF Friend Card | 28€ | 23€ | – | – |
GF pack of 10 | 500€ | 300€ | – | – |
GF pack of 25 | 1.150€ | 650€ | – | – |
Services | Visitors | Members | ||
---|---|---|---|---|
18 Holes | 9 Holes | 18 Holes | 9 Holes | |
Manual Cart | 5€ | 5€ | Included | Green Fee |
Electric Cart | 12€ | 10€ | 5€ | |
Annual Electric Cart | Only | Members | 150€ | |
Buggy (per turn) |
35€ | 26€ | 26€ | 14€ |
Buggy Pack of 10 |
300€ | 190€ | € | |
Golf Club Renting | 35€ | 25€ | € | |
Locker rental day | 3€ | |||
Annual locker | Members 55€ Friend’s Locker 90€ |
|||
Top annual bag deposit | 80€ | |||
Low annual bag deposit | 100€ | |||
Top/Low daily bag deposit | 3€ | |||
Top/Low weekly bag deposit | 15€ | |||
Top/Low biweekly bag deposit | 20€ | |||
Top/Low monthly bag deposit | 25€ |
Complete the Form if you want a membership request.